| Tracking & trips |
| Live fleet map | ✓ | ✓ | ✓ |
| "Watch this vehicle" high-frequency tracking | ✓ | ✓ | ✓ |
| Automatic trips and trip replay | ✓ | ✓ | ✓ |
| Geofences (draw on map, depot / customer / no-go) | ✓ | ✓ | ✓ |
| Driving events & reports |
| Speeding against posted limits | ✓ | ✓ | ✓ |
| Harsh braking / acceleration, SOS, collision, rollover, fatigue | ✓ | ✓ | ✓ |
| Daily, weekly and monthly reports with written summary | ✓ | ✓ | ✓ |
| Driver profiles and assignment history | ✓ | ✓ | ✓ |
| Alert rules and push notifications In development | ✓ | ✓ | ✓ |
| Video & cameras |
| Live view, road and cabin cameras | — | ✓ | ✓ |
| Automatic clips on critical alarms | — | ✓ | ✓ |
| Automatic and on-demand photos | — | ✓ | ✓ |
| Driver-assistance (ADAS) alerts and "black box" data | — | ✓ | ✓ |
| Video retention | — | 30 days | Custom |
| Photo retention | — | 1 year | Custom |
| Integrations & administration |
| Web dashboard, iPhone and Android apps | ✓ | ✓ | ✓ |
| Unlimited users, admin and user roles | ✓ | ✓ | ✓ |
| Data hosted in the EU | ✓ | ✓ | ✓ |
| Analytics API and webhooks Available | — | — | ✓ |
| ERP connectors (SoftOne, Entersoft, SAP Business One, SAP S/4HANA Cloud, CSV file import) Available | — | — | ✓ |
| Single sign-on Roadmap | — | — | ✓ |
| Private EU deployment Roadmap | — | — | ✓ |
| Support | E-mail | E-mail + phone | Account manager + SLA |